Gizli Katil:
Name: | Gizli Katil | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | risendiablo | ||||||||||||||||||||||||
Creator: | risendiablo | ||||||||||||||||||||||||
Ruling Nation/Organization: | Saphokuhle | ||||||||||||||||||||||||
Region: | Verdant Plains | ||||||||||||||||||||||||
Race: | Dredré | ||||||||||||||||||||||||
Culture: | Flowing Valley | ||||||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||||||
Character Type: | Rogue | ||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||
Strengths: |
prowess magic |
||||||||||||||||||||||||
Weaknesses: |
rulership strategy |
||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||
Age: | 1 | ||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||
Death Chance: | 10% | ||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||
Rulership: | -3.0 | ||||||||||||||||||||||||
Cunning: | 2 | ||||||||||||||||||||||||
Charisma: | 1 | ||||||||||||||||||||||||
Prowess: | 4.0 | ||||||||||||||||||||||||
Magic: | 3.0 | ||||||||||||||||||||||||
Strategy: | -2 | ||||||||||||||||||||||||
Positive Quirk: | Observant | ||||||||||||||||||||||||
Negative Quirk: | Deceitful | ||||||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||||||
Magic Point Production: | 3.0 | ||||||||||||||||||||||||
Magic Point Capacity: | 9.0 | ||||||||||||||||||||||||
Ongoing Modifiers: |
|